Description
| REORDER # | Size | Needle Gauge | Needle Length | Qty/Box | Boxes/Case |
|---|---|---|---|---|---|
| 6994 | 1cc | 25G | 5/8" | 100 | 8 |
| 6995 | 3cc | 20G | 1" | 100 | 8 |
| 6996 | 3cc | 20G | 1 1/2" | 100 | 8 |
| 6997 | 3cc | 21G | 1" | 100 | 8 |
| 6998 | 3cc | 21G | 1 1/2" | 100 | 8 |
| 6999 | 3cc | 22G | 1" | 100 | 8 |
| 7000 | 3cc | 22G | 1 1/2" | 100 | 8 |
| 7001 | 3cc | 23G | 1" | 100 | 8 |
| 7002 | 3cc | 25G | 5/8" | 100 | 8 |
| 7003 | 3cc | 25G | 1" | 100 | 8 |
| 7004 | 5cc | 20G | 1" | 100 | 4 |
| 7005 | 5cc | 20G | 1 1/2" | 100 | 4 |
| 7006 | 5cc | 21G | 1" | 100 | 4 |
| 7007 | 5cc | 21G | 1 1/2" | 100 | 4 |
| 7009 | 5cc | 22G | 1 1/2" | 100 | 4 |
| 7010 | 10cc | 20G | 1" | 100 | 4 |
| 7011 | 10cc | 20G | 1 1/2" | 100 | 4 |
| 7012 | 10cc | 21G | 1" | 100 | 4 |
| 7013 | 10cc | 21G | 1 1/2" | 100 | 4 |
| 7014 | 10cc | 22G | 1" | 100 | 4 |
| 7015 | 10cc | 22G | 1 1/2" | 100 | 4 |
| 7016 | 3cc | 22G | 3/4" | 100 | 8 |
The Dynarex Syringe with Needle features a high-quality, thin-walled needle designed with a double-beveled tip for smooth insertion and added comfort during injections. The Syringe’s transparent polypropylene barrel with bold-font numbering allows for easy measurement and accurate medication dosing.