Description
| REORDER # | Size | Size Description | Packaging | Qty/Box | Boxes/Case | 
|---|---|---|---|---|---|
| 10600 | 16" x 16" x 2" | 2" | Single | 1 | |
| 10600-7 | 16" x 16" x 2" | 2" | Multi | 1 | 7 | 
| 10601 | 18" x 16" x 2" | 2" | Single | 1 | |
| 10601-7 | 18" x 16" x 2" | 2" | Multi | 1 | 7 | 
| 10602 | 18" x 18" x 2" | 2" | Single | 1 | |
| 10602-7 | 18" x 18" x 2" | 2" | Multi | 1 | 7 | 
| 10603 | 20" x 16" x 2" | 2" | Single | 1 | |
| 10603-7 | 20" x 16" x 2" | 2" | Multi | 1 | 7 | 
| 10604 | 20" x 18" x 2" | 2" | Single | 1 | |
| 10604-7 | 20" x 18" x 2" | 2" | Multi | 1 | 7 | 
| 10610 | 16" x 16" x 4" | 4" | Single | 1 | |
| 10610-6 | 16" x 16" x 4" | 4" | Multi | 1 | 6 | 
| 10611 | 18" x 16" x 4" | 4" | Single | 1 | |
| 10611-6 | 18" x 16" x 4" | 4" | Multi | 1 | 6 | 
| 10612 | 18" x 18" x 4" | 4" | Single | 1 | |
| 10612-6 | 18" x 18" x 4" | 4" | Multi | 1 | 6 | 
| 10613 | 20" x 16" x 4" | 4" | Single | 1 | |
| 10613-6 | 20" x 16" x 4" | 4" | Multi | 1 | 6 | 
| 10614 | 20" x 18" x 4" | 4" | Single | 1 | |
| 10614-6 | 20" x 18" x 4" | 4" | Multi | 1 | 6 | 
The Dynarex Ever-Soft Air Cushion is a comfortable wheelchair cushion designed to help treat and prevent pressure injuries in patients with limited mobility up to 300 lb. The multi-cell design provides pressure redistribution.
 
 
             
                             
                             
                             
                             
                             
                             
                 
                 
                 
                 
                 
                 
                 
                